At Snyder & Wenner, we believe in keeping trucking companies accountable for negligent practices that endanger the public. This is why, using data (dating back from 2004) from the Justia Dockets Site https://dockets.justia.com, we have ranked the 100 largest trucking companies by the number of personal injury motor vehicle lawsuits filed against them
Disclaimer: The Data below only reflects lawsuits that have been filed. It does not include settlements reached before a lawsuit was filed.
Company | Number of Personal Injury Cases Filed Against Trucking Company – Motor Vehicle Lawsuits |
---|---|
Swift Transportation | 299 |
Werner Enterprises | 289 |
Schneider National Carriers | 154 |
Western Express | 103 |
USA Truck | 95 |
Prime Inc. | 86 |
Stevens Transport | 67 |
Marten Transport | 64 |
Con-way Inc. | 61 |
Knight Transportation | 56 |
C.R. England Inc. | 50 |
Heartland Express | 47 |
Old Dominion Freight Line | 41 |
A&R Logistics | 38 |
Transport America | 37 |
Averitt Express | 36 |
Estes Express Lines | 30 |
Dart Transit Co. | 29 |
UPS Inc. | 28 |
Paschall Truck Lines | 24 |
Anderson Trucking Service | 22 |
Cowan Systems | 19 |
CRST International | 19 |
Roehl Transport | 18 |
U.S. Xpress Enterprises | 16 |
KLLM Transport Services | 15 |
Crete Carrier Corp. | 14 |
Penske Logistics | 14 |
Celadon Group | 12 |
Arnold Transportation Services | 12 |
YRC Worldwide | 12 |
P.A.M. Transportation Services | 12 |
J.B. Hunt Transport Services | 11 |
Interstate Distributor Co. | 11 |
Falcon Transport | 11 |
Bridge Terminal Transport | 10 |
Quality Distribution Inc. | 10 |
Landstar System | 10 |
Kenan Advantage Group | 8 |
Mercer Transportation | 8 |
Acme Truck Line Inc. | 8 |
AAA Cooper Transportation | 8 |
Southeastern Freight Lines | 8 |
Towne Air Freight | 7 |
Mesilla Valley Transportation | 7 |
Comcar Industries | 7 |
Company | Number of Personal Injury Cases Filed Against Trucking Company – Motor Vehicle Lawsuits |
---|---|
John Christner Trucking | 6 |
Contrans Group | 6 |
FedEx Corp. | 6 |
Groendyke Transport Inc. | 5 |
TransForce Inc. | 5 |
Trans-System Inc. | 5 |
Ruan Transportation Management Systems | 5 |
Dayton Freight Lines | 5 |
NFI Industries | 4 |
United Road Services | 4 |
Universal Truckload Services Inc. | 4 |
Covenant Transportation Group | 4 |
Cassens Transport | 4 |
UniGroup Inc. | 3 |
Groupe Robert | 3 |
Maverick USA | 3 |
Bennett International Group | 3 |
Superior Bulk Logistics | 2 |
Bison Transport | 2 |
Hub Group | 2 |
A. Duie Pyle Inc. | 2 |
Roadrunner Transportation Systems | 2 |
Saia Inc. | 2 |
Brown Integrated Logistics | 1 |
Sirva Inc. | 1 |
Canada Cartage System | 1 |
Trimac Group | 1 |
Epes Carriers | 1 |
United Vision Logistics | 1 |
McCoy Group | 1 |
Pitt Ohio | 1 |
The Suddath Cos. | 0 |
Wheaton World Wide Moving | 0 |
TransX Group | 0 |
OnTrac Inc. | 0 |
Jack Cooper Holdings | 0 |
California Cartage Co. | 0 |
Graebel Cos. | 0 |
Forward Air Corp. | 0 |
Koch Companies Inc. | 0 |
Purolator, Inc. | 0 |
Shevell Group | 0 |
The Dependable Cos. | 0 |
Lynden Inc. | 0 |
Challenger Group | 0 |
Fastfrate Holdings | 0 |
Mullen Group | 0 |
Ryder Supply Chain Solutions | 0 |
Atlas World Group | 0 |
Daseke Inc. | 0 |
Calyx Transportation Group | 0 |
Evans Network of Cos. | 0 |
ArcBest Corp. | 0 |
Day & Ross Transportation Group | 0 |
Have legal questions about what you should in a truck accident? Visit our personal injury site.